U.L. Rated General Specifications
U.L. Rated Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Standard | Optional | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Standard | Optional | Deadbolt | Handle | ||||||
Deadbolt | Latch | |||||||||||||||||||
Entry Handles | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1-1/4" x 4-7/8" Square (ASA strike) | N/A | 4-1/4" x 1-1/8" Square | N/A | Specify handing on all handed levers, all others Reversible for right or left-hand doors | N/A | N/A | 60 Minute | 2-1/8" (2-7/8" c x c) | 2-1/8" (2-7/8" c x c) | 1" (2-7/8" c x c) | 1-1/8" x 4-1/4" | 1-3/4" - 2-1/4" | N/A | Non-adjustable 2-3/4" Square | Non-adjustable 2-3/8" Square | 1" ( 2 hardened steel rollers ) | 1/2" |
Unigard | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1-1/4" x 4-7/8" Square (ASA strike) | N/A | 4-1/4" x 1-1/8" Square | N/A | Specify handing on all handed levers, all others Reversible for right or left-hand doors | N/A | N/A | 60 Minute | 2-1/8" (2-7/8" c x c) | 2-1/8" (2-7/8" c x c) | 1" (2-3/8" c x c) | 1-1/8" x 4-1/4" | 1-3/4" - 2" | 2" - 2-1/4" | Non-adjustable 2-3/4" Square | Non-adjustable 2-3/8" Square | 1" ( 2 hardened steel rollers ) | 1/2" |
U.L. Rated Entry Handles
Model | A | B | C | D | E | ||
---|---|---|---|---|---|---|---|
UNIGARD | 8510 | Interior | 2-1/2" | *2-7/8" | - | 6" | 3-1/8" |
Exterior | 2-5/8" | - | 8-1/8" | 3-1/2" | |||
8520 | Interior | 2-1/2" | *2-7/8" | - | 6-3/16" | 3-1/8" | |
Exterior | 2-1/2" | - | 6-3/16" | 3-1/8" | |||
1824 | Exterior | 2-7/8" | 2-7/8" | 8-3/16" | 15-3/8" | 3-1/2" | |
1844 | Exterior | 2-7/8" | 2-7/8" | 8-3/16" | 14-15/16" | 3-1/2" |
* Edge bore c x c requires 2-3/8″.


U.L. Rated Collection
U.L. Rated Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Standard | Optional | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Standard | Optional | ||||||
871 | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1-1/8" x 2-3/4" Square (T strike) | N/A | 1" x 2-1/4" Square | N/A | Reversible for right or left-hand doors | Uses recommended extra large interior thumb turn | A 156.2 Grade II | 60 Minute | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | 2" x 2-1/4" | Non-adjustable 2-3/4" Square | Non-adjustable 2-3/8" Square | 1" ( 2 hardened steel rollers ) |
867/ 868 | N/A | N/A | 1-1/8" x 2-3/4" Square (T strike) | N/A | 1" x 2-1/4" Square | N/A | Reversible for right or left-hand doors | Uses recommended extra large interior thumb turn | A 156.2 Grade II | 60 Minute | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | 2" x 2-1/4" | Non-adjustable 2-3/4" Square | Non-adjustable 2-3/8" Square | 1" ( 2 hardened steel rollers ) |
U.L. Rated Collection Deadbolt
Model | A | B | C | D | E | |
---|---|---|---|---|---|---|
00871 | Interior | 15/16" | - | - | - | 2-1/2" |
Exterior | 15/16" | - | - | - | 2-1/2" | |
00867 | Interior | 15/16" | - | - | - | 2-1/2" |
Exterior | - | - | - | - | - | |
00868 | Interior | 15/16" | - | - | - | 2-1/2" |
Exterior | 15/16" | - | - | - | 2-1/2" |

U.L. Rated Collection - Knobs & Levers
U.L. Rated Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Standard | Optional | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Standard | Optional | ||||||
Knobs | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1-1/8" x 2-3/4" Square (T strike) | N/A | 1" x 2-1/4" Square | N/A | Reversible for right or left-hand doors | N/A | A 156.2 Grade III | 60 Minute | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | N/A | Non-adjustable 2-3/4" Square | Non-adjustable 2-3/8" Square | 1/2" |
Levers | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1-1/8" x 2-3/4" Square (T strike) | N/A | 1" x 2-1/4" Square | N/A | Reversible for right or left-hand doors | 800 Function Meets Sec. 4.13.9 | A 156.2 Grade III | 60 Minute | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | N/A | Non-adjustable 2-3/4" Square | Non-adjustable 2-3/8" Square | 1/2" |
U.L. Rated Collection Knobs
Model | A | B | C | D | E |
---|---|---|---|---|---|
Hudson | 2-7/8" | - | - | - | 2-5/8" |
Salem | 2-5/8" | - | - | - | 2-5/8" |

U.L. Rated Collection Levers
Model | A | B | C | D | E |
---|---|---|---|---|---|
Somerset | 2-5/8" | - | - | - | 2-5/8" |
Bristol | 2-3/8" | - | - | - | 2-5/8" |
