Traditionale General Specifications
Traditionale Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Deadbolt | Handle | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | Handle | |||||||
Deadbolt | Handle | ||||||||||||||||||
Handlesets | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip and 1" x 2-1/4", Radius & Square | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing on all interior packs with handed levers. | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/4" - 2" | 2" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) | 1/2" |
Knobs | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Levers | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing for Bordeau & Calais levers, all other styles are reversible for right or left-hand doors | All Functions Meet Sec. 4.13.9 | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Deadbolts | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1" x 2-1/4", Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | 2" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) |
Traditionale Entry Handles
Model | A | B | C | D | E |
---|---|---|---|---|---|
2100 Lexington™ | 2-7/8" | 5-1/2" | 9-1/4" | 18" | 2-3/4" |
2100 Colonial™ | 2-1/2" | 5-1/2" | 9-1/4" | 18" | 2-3/4" |
1300 Lexington™ | 2-7/8" | *8" | 8-3/16" | 19-1/2" | 3-3/8" |
1300 Colonial™ | 2-1/2" | *8" | 8-3/16" | 19-1/2" | 3-1/6" |
*7-1/2″ minimum – Projection from Door

Traditionale Knobs
Model | A | B | C | D | E |
---|---|---|---|---|---|
Ball | 2-3/4" | - | - | - | 2-1/2" |
Julienne | 2-1/2" | - | - | - | 2-1/2" |
Eleganti™ | 2-1/8" | - | - | - | 2-1/2" |
Savannah™ | 2-1/8" | - | - | - | 2-1/2" |
Impresa™ | 2-1/8" | - | - | - | 2-1/2" |

Traditionale Lever
Model | A | B | C | D | E |
---|---|---|---|---|---|
Bordeáu™ Handed Leverset | 2-3/8" | - | - | - | 2-1/2" |
Calais Handed Leverset | 2" | - | - | - | 2-1/2" |
Access™ Non-Handed Leverset | 2-1/4" | - | - | - | 2-1/2" |
Legacy Non-Handed Leverset | 2-3/4" | - | - | - | 2-1/2" |
Urbana Non-Handed Leverset | 2-3/8" | - | - | - | 2-1/2" |

Traditionale Deadbolts
Model | A | B | C | D | E |
||
---|---|---|---|---|---|---|---|
671 | Single Cylinder | Interior | 7/8" | - | - | - | 2-3/4" |
Exterior | 7/8" | - | - | - | 2-3/4" | ||
672 | Double Cylinder | Interior | 7/8" | - | - | - | 2-3/4" |
Exterior | 7/8" | - | - | - | 2-3/4" | ||
667 | Single Non-Cylinder | Interior | 7/8" | - | - | - | 2-3/4" |
Exterior | - | - | - | - | - | ||
668 | Non-Cylinder w/ Plate | Interior | 7/8" | - | - | - | 2-3/4" |
Exterior | 3/8" | - | - | - | 2-3/4" |
