Premiere Essentials Transitional Series General Specifications
Transitional Series | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Deadbolt | Handle | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | Handle | |||||||
Deadbolt | Handle | ||||||||||||||||||
Levers | Keylock Not Available | - | 2-1/4" - 1-3/4" Radius Full Lip (other options available) | 1" x 2-1/4" Radius Corner Standard (other options available) | (other options available) | Non-Handed | Meet Sec. 4.13.9 | A 156.2 Grade III | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4" | N/A | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Deadbolts | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" - 1-3/4" Radius Full Lip (other options available) | 1" x 2-1/4" Radius Corner Standard | (other options available) | Non-Handed | N/A | A 156.2 Grade III | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4" | N/A | Adjustable 2-3/8" or 2-3/4" | 1" |
Premiere Essentials Transitional Series Levers
Model | A | B | C | D | E |
---|---|---|---|---|---|
Philtown | 2-1/2" | - | - | - | 2-9/16" |
Uptown | 2-1/2" | - | - | - | 2-9/16" |

Premiere Essentials Transitional Series Deadbolts
Model | A | B | C | D | E | |
---|---|---|---|---|---|---|
Round | Interior | 1-1/4" | - | - | - | 2-1/2" |
Exterior | 3/4" | - | - | - | 2-1/2" | |
Square | Interior | 1-1/4" | - | - | - | 2-1/2" |
Exterior | 3/4" | - | - | - | 2-1/2" |
