Premiere Essentials General Specifications
Premiere Essentials Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Deadbolt | Handle | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | Handle | |||||||
Deadbolt | Handle | ||||||||||||||||||
Handlesets | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip and 1" x 2-1/4", Radius (Square Optional) | 2-1/4" full lip, Radius (Square Optional) | 1" x 2-1/4" Removable Radius & Square | 1" x 2-1/4" Square or Drive-in | Specify handing for New Haven handed lever, for all others reversible for right or left-hand doors | N/A | A 156.2 Grade III | N/A | 2-1/8" or 1-5/8" | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | N/A | Adjustable 2-3/8" or 2-3/4" | 1" | 1/2" |
Knobs | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius (Square Optional) | 1" x 2-1/4" Removable Radius | 1" x 2-1/4" Square or Drive-in | Reversible for right or left-hand doors | N/A | A 156.2 Grade III | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | N/A | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Levers | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius (Square Optional) | 1" x 2-1/4" Removable Radius | 1" x 2-1/4" Square or Drive-in | Specify handing for 205 function, all other functions are reversible for right or left-hand doors | 200 & 205 Functions Meet Sec. 4.13.9 | A 156.2 Grade III | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | N/A | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Deadbolts | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1" x 2-1/4", Radius (Square Optional) | 1" x 2-1/4" Removable Radius | 1" x 2-1/4" Square or Drive-in | Reversible for right or left-hand doors | N/A | A 156.2 Grade III | N/A | 2-1/8" or 1-5/8" | 1" | 1" x 2-1/4" | 1-3/8" - 2" | N/A | Adjustable 2-3/8" or 2-3/4" | 1" |
Premiere Essentials Entry Handles
Model | A | B | C | D | E |
---|---|---|---|---|---|
Hillcrest | 2-1/2" | *5-1/2" | 8-3/16" | 16-1/2" | 2-7/8" |
*5-1/4″ minimum – Projection from Door

Premiere Essentials Knobs
Model | A | B | C | D | E |
---|---|---|---|---|---|
Hudson | 2-7/8" | - | - | - | 2-5/8" |
Tulip | 2-5/8" | - | - | - | 2-5/8" |
Braden | 2-7/8" | - | - | - | 2-5/8" |
Salem | 2-5/8" | - | - | - | 2-5/8" |

Premiere Essentials Levers
Model | A | B | C | D | E |
---|---|---|---|---|---|
Bristol | 2-3/8" | - | - | - | 2-5/8" |
Somerset | 2-5/8" | - | - | - | 2-5/8" |
New Haven | 2-5/8" | - | - | - | 2-5/8" |

Premiere Essentials Deadbolts
Model | A | B | C | D | E | |
---|---|---|---|---|---|---|
271 Single Cylinder | Interior | 15/16" | - | - | - | 2-1/2" |
Exterior | 15/16" | - | - | - | 2-1/2" | |
272 Double Cylinder | Interior | 15/16" | - | - | - | 2-1/2" |
Exterior | 15/16" | - | - | - | 2-1/2" | |
267 Non- Cylinder | Interior | 15/16" | - | - | - | 2-1/2" |
Exterior | - | - | - | - | - |
