Molten Bronze General Specifications
Molten Bronze Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Deadbolt | Handle | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | Handle | |||||||
Deadbolt | Handle | ||||||||||||||||||
Handlesets | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip and 1" x 2-1/4", Radius & Square | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing on all Tramore functions and on all interior packs with handed levers. | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/4" - 2" | 2" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) | 1/2" |
Knobs | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing for Sutton style (except dummy function), all other styles are reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Levers | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing for Carlow levers and all Sutton functions, all other styles are reversible for right or left-hand doors | All Functions Meet Sec. 4.13.9 | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Deadbolts | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1" x 2-1/4", Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) |
Entry Handles
Molten Bronze Entry Handle
Model | A | B | C | D | E |
---|---|---|---|---|---|
Castletown | 2-3/4" | *5-1/2" | 9-1/4" | 18-1/2" | 2-3/4" |
Stonebriar | 2-3/4" | 5-1/2" | 9-1/4" | 18-1/2" | 2-3/4" |
Tramore | 2-5/16" | 5-1/2" | - | 10-3/16" | 2-3/4" |
Wiltshire | 2-3/4" | 5-1/2" | 9-1/4" | 19-1/4" | 2-3/4" |
Rockford | 2-3/4" | 5-1/2" | 9-1/4" | 19-1/4" | 2-3/4" |
Greystone | 2-3/4" | 5-1/2" | 9-1/4" | 18-1/2" | 2-3/4" |
Aspen | 2-3/4" | 5-1/2" | 9-1/4" | 18-1/2" | 2-3/4" |
*5-1/4″ minimum – Projection from Door

Molten Bronze Knobs
Model | A | B | C | D | E |
---|---|---|---|---|---|
Wexford Premiere | 2-1/2" | - | - | 5" | 2-3/4" |
Wexford Square | 2-1/2" | - | - | 5" | 2-3/4" |
Wexford Sutton | 2-1/2" | - | - | 7-5/8" | 2-3/4" |
Durham Premiere | 2-1/2" | - | - | 5" | 2-3/4" |
Durham Square | 2-1/2" | - | - | 5" | 2-3/4" |
Durham Sutton | 2-1/2" | - | - | 7-5/8" | 2-3/4" |

Molten Bronze Lever
Model | A | B | C | D | E |
---|---|---|---|---|---|
Carlow Premiere | 2-1/2" | - | - | 5" | 2-3/4" |
Carlow Square | 2-1/2" | - | - | 5" | 2-3/4" |
Carlow Sutton | 2-1/2" | - | - | 7-5/8" | 2-3/4" |
Waterford Premiere | 2-3/4" | - | - | 5" | 2-3/4" |
Waterford Square | 2-3/4" | - | - | 5" | 2-3/4" |
Waterford Sutton | 2-3/4" | - | - | 7-5/8" | 2-3/4" |
Monoghan Square | 2-3/4" | - | - | 5" | 2-3/4" |

Molten Bronze Deadbolts
Model | A | B | C | D | E | ||
---|---|---|---|---|---|---|---|
Premiere X Premiere | Single Cylinder | Interior | 1-3/4" | - | - | 4" | 2-3/4" |
Exterior | 3/4" | - | - | 4" | 2-3/4" | ||
Double Cylinder | Interior | 3/4" | - | - | 4" | 2-3/4" | |
Exterior | 3/4" | - | - | 4" | 2-3/4" | ||
Square X Square | Single Cylinder | Interior | 1-3/4" | - | - | 4" | 2-3/4" |
Exterior | 3/4" | - | - | 4" | 2-3/4" | ||
Double Cylinder | Interior | 3/4" | - | - | 4" | 2-3/4" | |
Exterior | 3/4" | - | - | 4" | 2-3/4" |
