Elegance Collection General Specifications
Elegance Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | Deadbolt | Handle | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | Handle | |||||||
Deadbolt | Handle | ||||||||||||||||||
Handlesets | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip and 1" x 2-1/4", Radius & Square | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing on all interior packs with handed levers. | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/4" - 2" | 2" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) | 1/2" |
Knobs | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Levers | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing for Bordeau levers, all other styles are reversible for right or left-hand doors | All Functions Meet Sec. 4.13.9 | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
Deadbolts | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1" x 2-1/4", Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" (Premiere Only) | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) |
Elegance Entry Handles
Model | A | B | C | D | E |
---|---|---|---|---|---|
Mansion™ | 3" | 5-1/2" | 9-1/4" | 18-1/2" | 2-11/16" |
Philbrook | 2-3/4" | 5-1/2" | 9-1/4" | 18-3/4" | 2-3/4" |
Woodward I | 2-3/4" | 5-1/2" | 9-1/4" | 18-1/4" | 2-3/4" |
Woodward II | 2-3/4" | 5-1/2" | 9-1/4" | 18-3/4" | 2-3/4" |
Stanford | 2-3/4" | 5-1/2" | 9-1/4" | 18-1/2" | 2-15/16" |
*5-1/4″ minimum – Projection from Door

Elegance Knobs
Model | A | B | C | D | E |
---|---|---|---|---|---|
Impresa | 2-1/4" | ` | ` | 5" | 2-1/2" |
Julienne™ | 2-1/2" | ` | ` | 5" | 2-1/2" |

Elegance Levers
Model | A | B | C | D | E |
---|---|---|---|---|---|
Bordeáu™ Handed Leverset | 2" | ` | ` | 5" | 2-1/2" |
Legacy Non-Handed Leverset | 2-1/2" | ` | ` | 5" | 2-1/2" |
Urbana Non-Handed Leverset | 2-3/8" | ` | ` | 5" | 2-1/2" |
Utica Non-Handed Leverset | 2-1/4" | ` | ` | 5" | 2-1/2" |

Elegance Deadbolts
Model | A | B | C | D | E | ||
---|---|---|---|---|---|---|---|
Premiere | Single Cylinder | Interior | 1-3/4" | - | - | 3-7/8" | 2-3/4" |
Exterior | 7/8" | - | - | 3-7/8" | 2-3/4" | ||
Double Cylinder | Interior | 7/8" | - | - | 3-7/8" | 2-3/4" | |
Exterior | 7/8" | - | - | 3-7/8" | 2-3/4" | ||
Oval | Single Cylinder | Interior | 1-3/4" | - | - | 3-7/8" | 2-1/2" |
Exterior | 7/8" | - | - | 3-7/8" | 2-1/2" | ||
Double Cylinder | Interior | 7/8" | - | - | 3-7/8" | 2-1/2" | |
Exterior | 7/8" | - | - | 3-7/8" | 2-1/2" | ||
Woodward | Single Cylinder | Interior | 1-3/4" | - | - | 3-7/8" | 2-3/4" |
Exterior | 7/8" | - | - | 3-7/8" | 2-3/4" | ||
Double Cylinder | Interior | 7/8" | - | - | 3-7/8" | 2-3/4" | |
Exterior | 7/8" | - | - | 3-7/8" | 2-3/4" |
